I Home I Profile I OEM Products I Seemok Products I Quality Assur.I R&D I Certificate I Site Map I
    Extrusion > Vacuum > Injection > Press > Painting
SPARE WHEEL COVER  Home > Seemok Products > Spare Wheel Cover
   
Click to see products>  Liners, Fender I Spare wheel cover  I Luggage Tray I Lamp covers I
   
       Spare wheel cover for a Luxaruious lifestyle
  SEEMOK
  Seemok spare wheel cover made from high quality UV
  light resistant ABS protect your spare wheel from
  light, harsh environment and vigorous use .






 
 
 
Spare wheel cover :
UV resistant, rain proof, heat resistant produce from high quality of raw material plastic ABS and protact descent the quality of tire .
There are 6 designs to suit your car.
 
 
Spare Wheel Cover
Model
Colour
Tire Size
A1-26
Sparking Silver 175/80 R15 (26.0)"
Nighthawk Black Pearl 195/70 R15 (25.7)"
Kaiser Silver 215/65 R15 (26)"
Imperial Gold  
Firepeper Pearl  
 



 
F1-31
Sparking Silver 245/75 R16 (30.4)"
  Nighthawk Black Pearl 285/55 R16 (30.3)"
  Kaiser Silver 215/85 R16 (30.3)"
  Imperial Gold 265/70 R16 (30.6)"
  Firepeper Pearl

275/70 R16 (31.1)"

  Two - Tone 215/60 R17 (30.4)"
 


C1-28 Sparking Silver 195/80 R15 (27.2)"
  Nighthawk Black Pearl 195/R15 (27.5)"
  Kaiser Silver 225/70 R15(27.4)"
  Imperial Gold 215/75 R15 (27.6)"
  Firepeper Pearl 215/70 R16 (27.8)"
 
Two Tone
235/70 R15 (27.9)"
    275/60 R15 (27.9)"
    215/65 R16 (27.0)"
    255/60 R15 (27.0)"
    255/50 R17 (27.0)"
    305/50 R15 (27.0)"
         
D1-29
Imperial Gold 215/R15 (28.8)"
  Firepeper Pearl 275/55 R17 (28.9)"
  Two - Tone 205/80 R16 (28.9)"
    235/R75 R15 (28.8)"
    235/70 R16 (28.9)"
    275/60 R15 (28.5)"
    225/75 R15 (28.2)"
    245/70 R15 (28.5)"
         
E1-30 Sparking Silver 205/R16 (29.2)"
  Nighthawk Black Pearl 225/80 R15 (29.1)"
  Kaiser Silver 225/75 R16 (29.2)"
  Imperial Gold 245/70 R16 (29.5)"
  Firepeper Pearl 265/70 R15 (29.6)"
  Two - Tone 265/60 R17 (29.9)"
    215/80 R16 (29.5)"
    255/65 R16 (29.0)"
    255/70 R15 (29.0)"
    255/55 R18 (29.0)"
B1-27 205/75 R14 (26.1)"  
  Nighthawk Black Pearl 175/80 R15 (26.2)"
  Kaiser Silver 235/60 R15 (26.1)"
  Imperial Gold 215/70 R15 (26.8)"
  Firepeper Pearl 295/50 R15 (26.6)"
  Two - Tone 245/60 R15 (26.5)"
    225/55 R17 (26.7)"
     
       
 
Colour

Kaiser Silver

Imperial Gold

Sparking Silver

Fire Pepper

Nighthawk Black Pearl

Two Tone
 
 
 Copyright ©2004 Sathien Plastic & Fiber Co.,Ltd . All rights reserved.